Cross-overs, Light Trucks Dominate U.S. Vehicle Sales
Cross-over SUVs and light trucks are dominating U.S. vehicle sales, according to Kelley Blue Book.
Consider the numbers: more than 8.5 million cars have been sold in the first half of 2018. Year-to-date new car sales are up nearly 2% over this time in 2017.
Ford F-Series, is still the best-selling vehicle in America but Americans clearly want Crossover SUVs. According to Kelley Blue Book, over 2.8 million compact or mid-size crossover SUVs have been sold in the first half of 2018.
Here are the top-20 best-selling cars and trucks so far in 2018:
20. Jeep Grand Cherokee: 109,313 sold in 2018. Down 6.1% compared to 2017.
19. Jeep Cherokee: 113,719.+ 39.8%
18. Toyota Highlander: 114,254. +14.3%
17. Nissan Sentra: 115,676. +2.8%
16. Toyota Tacoma: 116,266. +2.8%
15. Nissan Altima: 123,792. -15.4%
14: Ford Explorer: 128,706. -5.0%
13. Jeep Wrangler: 133,492. +34.9%
12. Honda Accord: 138,290. -13.6%
11. Ford Escape: 144,627. -7.9%
10. Toyota Corolla: 149,805. -9.5%
9. Chevrolet Equinox: 156,365. +17.2%
8. Honda Civic: 176,242. +0.3%
7. Toyota Camry: 178,795. +1.1%
6. Honda CR-V: 179,580. -4.1%
5. Toyota RAV4: 198,390. +7.4%
4. Nissan Rogue : 215,202. +10.0%
3. Ram Pickup: 233,539. -6.7%
2. Chevrolet Silverado: 291,074. +10.7%
1. Ford F-Series: 451,138. +4.9%
Category: Featured, General Update, News