Most Dangerous Cities for Drivers
Below is a summary of the 15 most dangerous cities to drive in
Similar to motor vehicle accidents and fatalities, location is a big determinant in the likelihood of having a car stolen—another risk associated with driving that cost Americans about $6 billion in 2017. Most car thefts occur in Western states, such as New Mexico, Nevada, and California. By contrast, states in the Northeast, such as Vermont, Maine, and New York, tend to have lower rates of motor vehicle theft.
When considering the likelihood of collision, traffic fatalities, motor vehicle thefts, and inclement weather, some cities are more dangerous for drivers than others. To identify the most dangerous cities for drivers, researchers at 360 Quote used data from the National Highway Traffic Safety Administration, Allstate’s America’s Best Drivers Report, the Federal Bureau of Investigation, and the National Centers for Environmental Information to create a composite score for each of the largest U.S. cities.
Below is a summary of the 15 most dangerous cities to drive in, based on the composite score from this analysis:
City | Rank | Motor vehicle fatalities | Relative collision likelihood | Motor vehicle thefts | Annual days with precipitation |
Baton Rouge, LA | 1 | 23.1 per 100k people (52 per year) | 55.1% above average | 440 per 100k people (991 per year) | 113 |
Savannah, GA | 2 | 15.7 per 100k people (23 per year) | 37.8% above average | 642 per 100k people (940 per year) | 110 |
Dallas, TX | 3 | 14.5 per 100k people (194 per year) | 46.5% above average | 590 per 100k people (7,913 per year) | 79 |
Detroit, MI | 4 | 15.3 per 100k people (103 per year) | 22.8% above average | 1,212 per 100k people (8,155 per year) | 135 |
St. Louis, MO | 5 | 18.1 per 100k people (56 per year) | 22.4% above average | 879 per 100k people (2,713 per year) | 110 |
Atlanta, GA | 6 | 11.3 per 100k people (55 per year) | 49.4% above average | 678 per 100k people (3,297 per year) | 115 |
New Orleans, LA | 7 | 11.2 per 100k people (44 per year) | 49.1% above average | 644 per 100k people (2,531 per year) | 114 |
Cleveland, OH | 8 | 13.7 per 100k people (53 per year) | 18.9% above average | 881 per 100k people (3,395 per year) | 156 |
Sacramento, CA | 9 | 13.7 per 100k people (69 per year) | 40.0% above average | 542 per 100k people (2,718 per year) | 57 |
Louisville, KY | 10 | 14.3 per 100k people (89 per year) | 16.2% above average | 622 per 100k people (3,864 per year) | 124 |
Springfield, MA | 11 | 11.0 per 100k people (17 per year) | 81.7% above average | 329 per 100k people (509 per year) | 100 |
Memphis, TN | 12 | 15.2 per 100k people (99 per year) | 16.8% above average | 614 per 100k people (4,002 per year) | 108 |
Charlotte, NC | 13 | 12.0 per 100k people (103 per year) | 35.9% above average | 305 per 100k people (2,622 per year) | 112 |
Fort Lauderdale, FL | 14 | 16.7 per 100k people (30 per year) | 6.8% above average | 514 per 100k people (925 per year) | 145 |
Hialeah, FL | 15 | 12.5 per 100k people (30 per year) | 26.0% above average | 286 per 100k people (685 per year) | 138 |
*Only the 200 most populous cities in the U.S. were included in the analysis
original report: https://www.carinsurancecompanies.com/deadly-cities-to-drive/
Category: Driver Stuff, Featured, General Update, News